Zanziball.it - Inter

Zanziball
The Internet Football(Soccer) Archive

zanziball Web

Inter

trophies won
2009/2010 Serie A Champion Team
2008/2009 Serie A Champion Team
2007/2008 Serie A Champion Team
2006/2007 Serie A Champion Team
2005/2006 Serie A Champion Team
1997/1998 Uefa Cup Champion Team
1993/1994 Uefa Cup Champion Team
1990/1991 Uefa Cup Champion Team
1988/1989 Serie A Champion Team
1981/1982 Italian Cup Champion Team
1979/1980 Serie A Champion Team
1977/1978 Italian Cup Champion Team
1970/1971 Serie A Champion Team
1965/1966 Serie A Champion Team
1965 Intercontinental Cup Champion Team
1964/1965 Champions League Champion Team
1964/1965 Serie A Champion Team
1964 Intercontinental Cup Champion Team
1963/1964 Champions League Champion Team
1962/1963 Serie A Champion Team
1953/1954 Serie A Champion Team
1952/1953 Serie A Champion Team
1939/1940 Serie A Champion Team
1938/1939 Italian Cup Champion Team
1937/1938 Serie A Champion Team
1929/1930 Serie A Champion Team
1919/1920 Serie A Champion Team
1909/1910 Serie A Champion Team


year p w n l home away gs ga
w n l w n l
1965 Intercontinental Cup 0 0 0 0 0 0 0 0 0 0 0 0
1964 Intercontinental Cup 0 0 0 0 0 0 0 0 0 0 0 0

2010/2011 Serie A 1 0 1 0 0 0 0 0 1 0 0 0
2009/2010 Serie A 82 24 10 4 15 4 9 6 4 75 34
2008/2009 Serie A 84 25 9 4 14 5 11 4 4 70 32
2007/2008 Serie A 85 25 10 3 15 3 1 10 7 2 69 26
2006/2007 Serie A 97 30 7 1 15 3 1 15 4 0 80 34
2005/2006 Serie A 79 24 7 7 16 1 2 8 6 5 69 29
2004/2005 Serie A 72 18 18 2 11 7 1 7 11 1 65 37
2003/2004 Serie A 59 17 8 9 9 4 4 8 4 5 59 37
2002/2003 Serie A 65 19 8 7 10 5 2 9 3 5 64 38
2001/2002 Serie A 69 20 9 5 11 3 3 9 6 2 62 35
2000/2001 Serie A 51 14 9 11 9 6 2 5 3 9 47 47
1999/2000 Serie A 58 17 7 10 10 4 3 7 3 7 58 36
1998/1999 Serie A 46 13 7 14 10 3 4 3 4 10 59 54
1997/1998 Serie A 69 21 6 7 12 3 2 9 3 5 62 27
1996/1997 Serie A 59 15 14 5 9 5 3 6 9 2 51 35
1995/1996 Serie A 54 15 9 10 10 4 3 5 5 7 51 30
1994/1995 Serie A 52 14 10 10 9 3 5 5 7 5 39 34
1993/1994 Serie A 31 11 9 14 8 5 4 3 4 10 46 45
1992/1993 Serie A 46 17 12 5 10 7 0 7 5 5 59 36
1991/1992 Serie A 37 10 17 7 4 11 2 6 6 5 28 28
1990/1991 Serie A 46 18 10 6 13 2 2 5 8 4 56 31
1989/1990 Serie A 44 17 10 7 12 4 1 5 6 6 55 32
1988/1989 Serie A 58 26 6 2 15 2 0 11 4 2 67 19
1987/1988 Serie A 32 11 10 9 8 4 3 3 6 6 42 35
1986/1987 Serie A 38 15 8 7 12 2 1 3 6 6 32 17
1985/1986 Serie A 32 12 8 10 10 4 1 2 4 9 36 33
1984/1985 Serie A 38 13 12 5 11 4 0 2 8 5 42 28
1983/1984 Serie A 35 12 11 7 9 4 2 3 7 5 37 23
1982/1983 Serie A 38 12 14 4 6 6 3 6 8 1 40 23
1981/1982 Serie A 35 11 13 6 7 7 1 4 6 5 39 34
1980/1981 Serie A 36 14 8 8 8 4 3 6 4 5 41 24
1979/1980 Serie A 41 14 13 3 9 5 1 5 8 2 44 25
1978/1979 Serie A 36 10 16 4 5 8 2 5 8 2 38 24
1977/1978 Serie A 36 13 10 7 8 4 3 5 6 4 35 24
1976/1977 Serie A 33 10 13 7 4 9 2 6 4 5 34 27
1975/1976 Serie A 37 14 9 7 11 3 1 3 6 6 36 28
1974/1975 Serie A 30 10 10 10 6 5 4 4 5 6 26 26
1973/1974 Serie A 35 12 11 7 8 5 2 4 6 5 47 33
1972/1973 Serie A 37 15 7 8 7 5 3 8 2 5 32 23
1971/1972 Serie A 29 11 7 5 6 4 1 5 3 4 39 19
1970/1971 Serie A 46 19 8 3 12 2 1 7 6 2 50 26
1969/1970 Serie A 22 9 4 2 5 2 0 4 2 2 22 7
1968/1969 Serie A 36 14 8 8 7 6 2 7 2 6 55 26
1967/1968 Serie A 33 13 7 10 10 3 2 3 4 8 46 34
1966/1967 Serie A 48 19 10 5 9 7 1 10 3 4 59 22
1965/1966 Serie A 50 20 10 4 11 6 0 9 4 4 70 28
1964/1965 Serie A 54 22 10 2 13 4 0 9 6 2 68 29
1963/1964 Serie A 54 23 8 3 12 4 1 11 4 2 54 21
1962/1963 Serie A 49 19 11 4 13 3 1 6 8 3 56 20
1961/1962 Serie A 48 19 10 5 10 5 2 9 5 3 59 31
1960/1961 Serie A 44 18 8 8 11 4 2 7 4 6 73 39
1959/1960 Serie A 40 14 12 8 9 6 2 5 6 6 55 43
1958/1959 Serie A 46 20 6 8 14 1 2 6 5 6 77 41
1957/1958 Serie A 32 10 12 12 6 7 4 4 5 8 36 36
1956/1957 Serie A 35 11 13 10 11 4 2 0 9 8 53 45
1955/1956 Serie A 39 16 7 11 9 2 6 7 5 5 57 36
1954/1955 Serie A 36 13 10 11 8 4 5 5 6 6 55 49
1953/1954 Serie A 51 20 11 3 14 2 1 6 9 2 67 32
1952/1953 Serie A 47 19 9 6 11 4 2 8 5 4 46 24
1951/1952 Serie A 49 21 7 10 13 5 1 8 2 9 86 49
1950/1951 Serie A 59 27 5 6 17 1 1 10 4 5 107 43
1949/1950 Serie A 49 21 7 10 14 3 2 7 4 8 99 60
1948/1949 Serie A 55 22 11 5 12 7 0 10 4 5 85 39
1947/1948 Serie A 37 16 5 19 13 3 4 3 2 15 67 60
1946/1947 Serie A 36 13 10 15 9 5 5 4 5 10 59 54
1945/1946 Serie A 39 17 5 4 10 2 1 7 3 3 52 21
1945/1946 Serie A 14 6 2 6 5 1 1 1 1 5 20 16
1942/1943 Serie A 34 15 4 11 10 1 4 5 3 7 53 38
1941/1942 Serie A 26 11 18 16 4 6 5 7 12 11 31 47
1940/1941 Serie A 35 14 7 9 9 4 2 5 3 7 52 42
1939/1940 Serie A 44 20 4 6 13 1 1 7 3 5 56 23
1938/1939 Serie A 37 14 9 7 10 4 1 4 5 6 55 37
1937/1938 Serie A 41 16 9 5 13 1 1 3 8 4 57 28
1936/1937 Serie A 31 9 13 8 5 7 3 4 6 5 43 35
1935/1936 Serie A 36 14 8 8 13 1 1 1 7 7 61 34
1934/1935 Serie A 42 15 12 3 11 3 1 4 9 2 58 24
1933/1934 Serie A 49 20 9 5 13 2 2 7 7 3 66 24
1932/1933 Serie A 46 19 8 7 12 2 3 7 6 4 80 53
1931/1932 Serie A 38 15 8 11 12 4 1 3 4 10 67 52
1930/1931 Serie A 38 15 8 11 11 4 2 4 4 9 60 45
1929/1930 Serie A 0 0 0 0 0 0 0 0 0 0 0 0
1927/1928 Serie A 0 0 0
1926/1927 Serie A 12 5 2 5 3 0 3 2 2 2 18 17
1919/1920 Serie A 18 0 0 0 0 0 0 0 0 0 0 0
1914/1915 Serie A 5 0 0 0 0 0 0 0 0 0 0 0
1909/1910 Serie A 25 0 0 0 0 0 0 0 0 0 0 0

2003/2004 Uefa Cup 0 0 0
2003/2004 Champions League 7 2 1 2 1 1 1 1 0 1 7 10
2002/2003 Champions League 8 2 2 0 2 0 0 0 2 0 5 2
2001/2002 Uefa Cup 0 0 0
2000/2001 Uefa Cup 0 0 0
1998/1999 Champions League 0 0 0
1997/1998 Uefa Cup 0 0 0
1996/1997 Uefa Cup 5 1 0 2 1 0 3 0 0 17 6
1993/1994 Uefa Cup 0 0 0 0 0 0 0 0 0 0 0 0
1990/1991 Uefa Cup 0 0 0 0 0 0 0 0 0 0 0 0
1964/1965 Champions League 0 0 0 0 0 0 0 0 0 0 0 0
1963/1964 Champions League 0 0 0 0 0 0 0 0 0 0 0 0

2003/2004 Italian Cup 0 0 0
2002/2003 Italian Cup 0 0 0 1 0 0 0 0 0 1 0 1
2001/2002 Italian Cup 1 0 1 1 1 1 3 4
2000 Italy Supercup 0 0 0 0
2000/2001 Italian Cup 0 0 0 0 0 0 0 0 0 0 0 0
1999/2000 Italian Cup 0 0 0
1998/1999 Italian Cup 0 0 0
1981/1982 Italian Cup 0 0 0 0 0 0 0 0 0 0 0 0
1977/1978 Italian Cup 0 0 0 0 0 0 0 0 0 0 0 0
1967/1968 Italian Cup 0 0 0
1938/1939 Italian Cup 0 0 0 0 0 0 0 0 0 0 0 0

p: points
w: won
n: draw
l: lost
gs: goals scored
ga: goals against